| A Minimum swivel radius | 737mm (719mm*) |
| B Minimum wall to seat back | 170mm (137mm*) |
| C Seat depth | 400mm (428mm*) |
| D Minimum folded width to footplate | 400mm |
| E Minimum open width to edge of footplate | 668mm |
| F Armrest width - external | 560mm (556mm*) |
| G Armrest width - internal | 440mm (408mm*) |
| F Extended armrest width with spacer kit | 540mm (508mm*) |
| H Seat back height | 424mm |
| I Footplate to seat height (standard) | 509-584mm |
| I Footplate to seat height (perch) | 660-780mm |
| J Minimum footplate height | 70mm |
| Bottom parking space required | 700mm |
| Minimum track intrusion into staircase | 116mm |
| Minimum track overhang at bottom of stairs | 500mm |
| Maximum track intrusion at bottom of stairs | 420mm |
| Maximum weight limit | 112kg 17.5 stone |
| Speed | 0.12m/sec (approx) |
| Power Supply | 24v DC battery |
| Charger | 240v |
| Maximum staircase angle | 56° |
Incoming and outgoing calls will be recorded for training purposes.

Incoming and outgoing calls will be recorded for training purposes.