| A Minimum swivel radius | 725mm (687mm*) |
| B Minimum wall to seat back | 148mm (80mm*) |
| C Seat depth | 400mm (468mm*) |
| D Minimum folded width to footplate | 387mm |
| E Minimum open width to edge of footplate | 674mm |
| F Armrest width - external | 560mm (556mm*) |
| G Armrest width - internal | 440mm (408mm*) |
| F Extended armrest width with spacer kit | 540mm (508mm*) |
| H Seat back height | 424mm |
| I Footplate to seat height (standard) | 455-570mm |
| I Footplate to seat height (perch) | 530-888mm |
| J Minimum footplate height | 75mm |
| Bottom parking space required | 640mm |
| Minimum track intrusion into staircase | 142mm |
| Minimum track overhang at top of stairs | 86mm |
| Minimum track overhang at bottom of stairs | 400mm |
| Maximum weight limit | 137kg 21 stone |
| Speed | 0.12m/sec (approx) |
| Power Supply | 24v DC battery |
| Charger | 240v |
| Maximum staircase angle | 56° |
Incoming and outgoing calls will be recorded for training purposes.
Incoming and outgoing calls will be recorded for training purposes.